Modular homes directory Directory of Offsite-built Buildings Residential Modular homes Residential Commercial modulars buildings Commercial Modular multifamily buildings Multi-Family
prefabricated homes and buildings Modular Homes graphic

Modular Homes

ModularLogPanelizedManufacturedWood-frameSteel-frameTimberframeCedarCircularGeodesicGazeboCabinGarageShelterShed
Select another State Select closest City Select different number of Bedrooms 1 BR    2 BR
4+ BR
Modular Homes available for the vicinity of
Norfolk, NE

 

3 BR Modular Homes

Cape

Premium
Features
Item #   Sq. Ft. Bath L x W Floorplan
1.  Modular Home 63252468 2.25 46' x 28'
2.  Modular Home 66112445 2.5
3.  2424 2.0 60' x 28'
4.  Modular Home 66142350 3.5
5.  2258 2.0 56' x 28'
6.  Modular Home 66081936 2.5
7.  Modular Home 66091881 2.5
8.  Modular Home 66121807 2.0
  

3 BR Modular Homes

Narrow-Lot

Premium
Features
Item #   Sq. Ft. Bath L x W Floorplan
9.  Modular Home 63271694 2.25 41' x 28'
10.  Modular Home 63281344 2.0 48' x 28'
  

3 BR Modular Homes

Prow-Loft

Premium
Features
Item #   Sq. Ft. Bath L x W Floorplan
11.  Modular Home 13081952 3.0 47' x 28'
  

3 BR Modular Homes

Ranch

Premium
Features
Item #   Sq. Ft. Bath L x W Floorplan
12.  3103 2.0 64' x 28'
13.  3002 3.0
14.  2726 2.0 56' x 28'
15.  Modular Home 24692719 2.0
16.  Modular Home 63202576 2.25 60' x 42'
17.  2548 3.0 56' x 28'
18.  Modular Home 66142350 3.5
19.  Modular Home 65902334 2.5
20.  2280 2.0 50' x 28'
21.  Modular Home 63212268 2.25 58' x 42'
22.  Modular Home 63192184 2.25 69' x 50'
23.  Modular Home 63182072 2.25 60' x 43'
24.  2053 2.0 60' x 46'
25.  2053 2.0 60' x 46'
26.  2053 2.0 60' x 46'
27.  2053 2.0 60' x 46'
28.  1960 2.0 70' x 28'
29.  1959 2.0 48' x 28'
30.  Modular Home 24751956 2.0
31.  1803 2.0 55' x 62'
32.  1803 2.0 55' x 62'
33.  Modular Home 63151792 2.25 64' x 28'
34.  1792 2.0 64' x 28'
35.  1792 2.0 64' x 28'
36.  Modular Home 65911786 2.0
37.  Modular Home 66021773 2.0
38.  Modular Home 65921715 2.0
39.  1680 2.0 60' x 28'
40.  1680 2.0 60' x 28'
41.  1680 2.0 60' x 26'
42.  1658 2.5 60' x 28'
43.  1658 2.0 60' x 28'
44.  1658 2.0 60' x 28'
45.  1658 2.0 60' x 28'
46.  1658 2.0 60' x 28'
47.  1658 2.0 60' x 28'
48.  1658 2.0 60' x 28'
49.  1658 2.0 60' x 28'
50.  1658 2.0 60' x 28'
51.  1658 2.0 60' x 28'
52.  Modular Home 65891645 2.0
53.  1625 2.0 60' x 28'
54.  1624 3.0 60' x 28'
55.  1624 2.0 58' x 28'
56.  1620 2.0 54' x 30'
57.  Modular Home 65931615 1.5
58.  1610 2.0 56' x 32'
59.  1610 2.0 56' x 32'
60.  1585 2.0 54' x 32'
61.  1572 2.0 56' x 32'
62.  1568 2.0 56' x 28'
63.  1568 2.0 56' x 28'
64.  1568 2.0 56' x 28'
65.  Modular Home 13041568 2.0 36' x 28'  
66.  1557 2.0 48' x 36'
67.  1557 2.0 48' x 36'
68.  1547 2.5 56' x 28'
69.  1547 2.5 56' x 28'
70.  1547 2.5 56' x 28'
71.  1547 2.0 56' x 28'
72.  1547 2.0 56' x 28'
73.  1547 2.0 56' x 28'
74.  1547 2.0 56' x 28'
75.  1547 2.0 56' x 28'
76.  1547 2.0
77.  1547 2.0
78.  Modular Home 13051512 2.25 54' x 28'  
79.  1512 2.0 54' x 28'
80.  Modular Home 35211508 2.0
81.  Modular Home 63231500 2.0 50' x 30'  
82.  1476 2.0 54' x 32'
83.  1456 2.0 52' x 28'
84.  1456 2.0 52' x 28'
85.  1456 2.0 52' x 28'
86.  1440 2.0 54' x 30'
87.  Modular Home 65961438 2.0
88.  Modular Home 65981438 2.0
89.  Modular Home 66001438 2.0
90.  Modular Home 66031438 2.0
91.  1416 2.0 46' x 34'